![]() |
2008 EVENT CALENDAR |
![]() |
| It's July, find a group ride and have fun. | |||||
| Date, time | Event | Contact | Registration/Start | City | Distance |
| May 2-4 | Bar Harbor Training Camp | MOJO (207) 760-9500 mojosports@ainop.com |
Mt Desert Island | All abilities welcome | |
| Sat., May 10, 9 am | Individual Time Trial | County Spinskis | Parsons Road | Presque Isle | 10.2 miles Results |
| Sat., Jun 7, 7 am | GHCA Tour de Pitlock | Brian Bell (207) 532-2716 |
GHCA School | Houlton | 25, 62, or 100 miles |
| Sat., June 21, 9 am | Individual Time Trial | County Spinskis | Parsons Road | Presque Isle | 10 miles Results |
| Sat., July 19, 1 pm | Maine Time Trial Series | County Spinskis & MOJO mojosports@ainop.com |
Parsons Road | Presque Isle | 15 miles 2007 Results |
| Sun., Jul 20, 10 am | Spud Cycle Classic | MOJO (207) 760-9500 mojosports@ainop.com |
Armory/Rec. Center | Ft. Fairfield | 23 miles 2007 Results |
| Sun., Aug 3, 10 am | Presque Isle Classic | Presque Isle Rec Dept (207) 764-2545 |
PI Indoor Pool | Presque Isle | 22 miles 2007 Results |
| Sat., August 9, 9 am | Individual Time Trial | County Spinskis | Parsons Road | Presque Isle | 10 miles |
| TBD | County Open Classic | Community Park | Houlton | 22 miles 2007 Results | |
| Sun., Aug 17, 7:30 am | Tour de la Vallee | Roger Lagasse (207) 834-3155 |
N.M. Med. Ctr. | Ft. Kent | 25, 50, 62, or 100 miles |
| Sat., September 6, 9 am | Individual Time Trial | County Spinskis | Parsons Road | Presque Isle | 10 miles |
| Tue., Sept 9-10, 7 am | Mark Higgins Ride for Parkinsons | Mark Higgins | TBD | ||
| Sun., Sept 14, 9:30 am | Mad Lake Plod, Pedal, Paddle Triathlon | Brent Jepson (207) 492-2222/498-6166 Jepson@gwi.net |
Brent Jepson's camp South Shore Road |
Madawaska Lake | run 4, bike 13, paddle 4 miles |
| Sept 27-28 | Nordic Heritage Sport Club Fat Tire Festival | FMI (207) 762-6972 |
Nordic Heritage Center | Presque Isle | Sport and Expert |